<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmithySmithy</title>
	<atom:link href="http://www.stoyko.net/smithysmithy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stoyko.net/smithysmithy</link>
	<description>Becoming A Savvy Consumer of Information (By Peter Stoyko)</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foresight and Forecasts</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F49&amp;seed_title=Foresight+and+Forecasts</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F49&amp;seed_title=Foresight+and+Forecasts#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:38:26 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasting/Projection]]></category>
		<category><![CDATA[Governance/Policy]]></category>
		<category><![CDATA[Management/Administration]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Review, Comparative]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[Black Swan events]]></category>
		<category><![CDATA[card-based dialogue]]></category>
		<category><![CDATA[cognitive biases]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[future savvy]]></category>
		<category><![CDATA[leadership vision]]></category>
		<category><![CDATA[ponderousness]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[scenario planning]]></category>
		<category><![CDATA[visionary leadership]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=49</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/49"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-forecast2.jpg"></div></a><div class="excerhed">FORESIGHT AND FORECASTS</div>
<div class="excermar"><p>What does it mean to have keen foresight? How do we discipline the way we think about the future? Some people put their faith in forecasting numbers. The track record of the past is projected into the future to create a nice tidy estimate. But how accurate is that likely to be? In this comparative review, I look at the book <i>Future Savvy</i> which takes stock of foresight and forecasting. It itemises all of the things that can go wrong. I also look at a teaching tool that helps us think about how the pressing issues of today may play out in the future. <a href="http://www.stoyko.net/smithysmithy/archives/49">Read more.</a></p></div>]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F49&amp;seed_title=Foresight+and+Forecasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lump of Knowledge Fallacy</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F766&amp;seed_title=The+Lump+of+Knowledge+Fallacy</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F766&amp;seed_title=The+Lump+of+Knowledge+Fallacy#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:01:09 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Management/Administration]]></category>
		<category><![CDATA[fallacies]]></category>
		<category><![CDATA[intellectual capital accounting]]></category>
		<category><![CDATA[intellectual capital movement]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[organisational learning]]></category>
		<category><![CDATA[resource theory of the firm]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=766</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/766"><div class="picmarg"><img src="http://www.stoyko.net/fugitiveknowledge/wp-content/themes/default/images/post-35b.jpg"></div></a><div class="excerhed">THE LUMP OF KNOWLEDGE FALLACY</div>
<div class="excermar"><p>Managers have acquired the strange habit of talking about human knowledge as if it were a physical asset or resource. I can see where they're coming from. Practical knowledge is certainly valuable. Talented experts can be one of the things that differentiate one organisation from another. Yet bad things happen when we treat knowledge as if it really is like an asset or resource. I've coined a new term for this flawed way of thinking: the lump of knowledge fallacy. I mentioned this fallacy when giving a speech last week. I promised to elaborate. In this essay, I describe the fallacy and why I think it's such a problem. <a href="http://www.stoyko.net/smithysmithy/archives/766">Read more.</a></p></div>]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F766&amp;seed_title=The+Lump+of+Knowledge+Fallacy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dialogue</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F454&amp;seed_title=Dialogue</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F454&amp;seed_title=Dialogue#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:24:46 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Communications/Media]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Information Graphic]]></category>
		<category><![CDATA[Language/Rhetoric]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[conversation formats]]></category>
		<category><![CDATA[conversational dynamics]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[dialogue roles]]></category>
		<category><![CDATA[dialogue tensions]]></category>
		<category><![CDATA[dialogue theory]]></category>
		<category><![CDATA[kanter-isaacs model]]></category>
		<category><![CDATA[psychological safety]]></category>
		<category><![CDATA[safe spaces]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=454</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/454"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-dia2.jpg"></div></a><div class="excerhed">DIALOGUE</div>
<div class="excermar"><p>Dialogue is a candid and free-flowing conversation aimed at creating something new. Arguments and counter-arguments are made. Issues are framed and reframed. Terms and concepts are clarified and refined. Assumptions are brought to the surface and scrutinised.  Everyone listens actively and with respect. Constructive ideas are shared. People feel free to speak their minds without fear of repercussions. Egos and agendas are checked at the door. That's dialogue. Or, better put, that's the ideal of "genuine" dialogue. You can't just sit back and expect such conversations to happen, especially when dwelling amongst the fierce partisans and ideologues. But don't despair. There is a realistic model and set of conversational dynamics that can be encouraged. This <i>information graphic</i> describes dialogue for would-be participants and facilitators. <a href="http://www.stoyko.net/smithysmithy/archives/454">Read more.</a></p></div>]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F454&amp;seed_title=Dialogue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snark Attack</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F84&amp;seed_title=Snark+Attack</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F84&amp;seed_title=Snark+Attack#comments</comments>
		<pubDate>Sun, 20 Sep 2009 07:26:03 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[ad hominem attack]]></category>
		<category><![CDATA[ad hominem fallacy]]></category>
		<category><![CDATA[political commentary]]></category>
		<category><![CDATA[political insult]]></category>
		<category><![CDATA[snark]]></category>
		<category><![CDATA[snarkiness]]></category>
		<category><![CDATA[snarky commentators]]></category>
		<category><![CDATA[snarky comments]]></category>
		<category><![CDATA[sound-bite]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=84</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/84"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-snark2.jpg"></div></a><div class="excerhed">SNARK ATTACK</div>
<div class="excermar"><p>I don't envy policy savvy politicians, particularly those in the United States. Every time one of them offers a substantive argument, opposition politicians and pundits have facile responses at the ready. And the most facile responses tend to be petty put-downs, knee-jerk dismissals, and outrageous distortions. These attacks are about discrediting people instead of scrutinising particular claims. They are about exaggerating any available vulnerability ... or just making the vulnerability up. It amounts to nothing more than jeering and snarling. According to a new book by David Denby, these snarky attacks are eroding the quality of public discourse. It's almost impossible to have a serious policy debate in some places without it degenerating into snide mud-slinging. To find out more about this rise of <i>snarkiness</i>, read <a href="http://www.stoyko.net/smithysmithy/archives/84">the review.</a></p></div>]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F84&amp;seed_title=Snark+Attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truthiness</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F37&amp;seed_title=Truthiness</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F37&amp;seed_title=Truthiness#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:00:17 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Communications/Media]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Review, Comparative]]></category>
		<category><![CDATA[factual accuracy]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalistic integrity]]></category>
		<category><![CDATA[meta news]]></category>
		<category><![CDATA[meta-news sphere]]></category>
		<category><![CDATA[news coverage]]></category>
		<category><![CDATA[parachute journalism]]></category>
		<category><![CDATA[political psychology]]></category>
		<category><![CDATA[pool-side journalism]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[spin doctoring]]></category>
		<category><![CDATA[truth claims]]></category>
		<category><![CDATA[truthiness]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=37</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/37"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-truth2.jpg"></div></a><div class="excerhed">TRUTHINESS</div>
<div class="excermar"><p>The comedian Stephen Colbert coined the term <i>truthiness</i> for a claim that is deemed true because an audience just feels it to be true. As more people feel that claim to be true, the more true it is treated. This is, of course, just another word for pure ignorance. But Colbert's parody hit a nerve because news outlets seem less interested in verifying the factual accuracy of claims than in selling a palatable script. This comparative review explores this issue by discussing two books about the erosion of journalistic standards and the rise of a new type of "infosphere". <a href="http://www.stoyko.net/smithysmithy/archives/37">Read more.</a></p></div>]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F37&amp;seed_title=Truthiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of Thought</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F36&amp;seed_title=The+Geography+of+Thought</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F36&amp;seed_title=The+Geography+of+Thought#comments</comments>
		<pubDate>Mon, 04 May 2009 04:08:28 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive biases]]></category>
		<category><![CDATA[cultural differences]]></category>
		<category><![CDATA[cultural psychology]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[social psychology]]></category>
		<category><![CDATA[symbolic interactionism]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=36</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/36"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-geot2.jpg"></div></a><div class="excerhed">THE GEOGRAPHY OF THOUGHT</div>
<div class="excermar"><p>We think of people from other countries as being different from ourselves. Different societal cultures will lead to different modes of dress, manners of behaviour, and political attitudes. This raises further questions. Do people from different societies think differently at a very basic level? Is there something about culture that shapes what we notice and what we choose to focus on? Richard Nisbett has written a book comparing people from East Asia with people from the United States and other Western nations. He claims that there are major differences, indeed. This review will reflect upon what he has discovered. <a href="http://www.stoyko.net/smithysmithy/archives/36">Read more.</a></p></div>]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F36&amp;seed_title=The+Geography+of+Thought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Terms</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F35&amp;seed_title=Defining+Terms</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F35&amp;seed_title=Defining+Terms#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:00:21 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Language/Rhetoric]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[complex concepts]]></category>
		<category><![CDATA[defining]]></category>
		<category><![CDATA[defining terms]]></category>
		<category><![CDATA[defining things]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[hyponyms]]></category>
		<category><![CDATA[lexical definition]]></category>
		<category><![CDATA[stipulative definition]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=35</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/35"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-defn2.jpg"></div></a><div class="excerhed">DEFINING TERMS</div>
<div class="excermar"><p>In the Rob Reiner film <i>The Princess Bride</i>, the swashbuckling buffoon Inigo Montoya has a favourite word: inconceivable. He uses the term all of the time. He uses the term every time something unexpected happens. "Inconceivable!" he bellows after a minor set-back. Then one of his comrades gets fed up and yells, "You keep using that word! I do not think it means what you think it means!" Many of us are like Inigo Montoya. We use complicated terms without specifying a precise meaning and, therefore, leave ourselves open to criticism. Defining terms clearly is crucial for reasoning and communication. Yet there is relatively little advice about how to craft definitions for the technical terms we use. This tutorial attempts to fill that gap. <a href="http://www.stoyko.net/smithysmithy/archives/35">Read more.</a></p></div>

]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F35&amp;seed_title=Defining+Terms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideware Presentations</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F33&amp;seed_title=Slideware+Presentations</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F33&amp;seed_title=Slideware+Presentations#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:00:21 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Oration/Presentation]]></category>
		<category><![CDATA[Review, Comparative]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[Garr Reynolds]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[oratory]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentation Zen]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slide design]]></category>
		<category><![CDATA[Slideology]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[slideuments]]></category>
		<category><![CDATA[slideware]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[vizthink08]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=33</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/33"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-pres2.jpg"></div></a><div class="excerhed">SLIDEWARE PRESENTATIONS</div>
<div class="excermar"><p>The phrase "death by Powerpoint" entered the language as boring slideware presentations became the norm for workplace communications. You know the symptoms: bullet-point lists of cryptic word-bundles; cheesy clipart; busy diagrams full of labeled shapes and unlabeled arrows; presenters who turn their backs on the audience to read the slides out loud. These are all <i>slideware presentation</i> techniques we've come to loath. There is a better way. Slideware presentations shouldn't be the communication method of first resort. When using slideware, however, there are a number of effective public-speaking and design techniques that can make a presentation, dare I say, engaging. I review three books aimed at improving the way we present. <a href="http://www.stoyko.net/smithysmithy/archives/33">Read more</a></p></div>]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F33&amp;seed_title=Slideware+Presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance Indicators</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F30&amp;seed_title=Governance+Indicators</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F30&amp;seed_title=Governance+Indicators#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:01:36 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Governance/Policy]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Statistics/Measurement]]></category>
		<category><![CDATA[aggregate indicator]]></category>
		<category><![CDATA[composite indicator]]></category>
		<category><![CDATA[country comparisons]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[governance indicator]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[international comparisons]]></category>
		<category><![CDATA[international governance indicators]]></category>
		<category><![CDATA[international statistics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[summary indicator]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=30</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/30"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-rank2.jpg"></div></a><div class="excerhed">GOVERNANCE INDICATORS</div>
<div class="excermar"><p> Several times a year, I see a news report that ranks countries according to some big policy issue. The report asks: how does your country rate when it comes to quality of living? Or respect for human rights? Or investor risk? These are complicated areas that are understood differently by various schools of thought. Yet, the answer reported in the media is usually simple and tidy. In fact, its often a single number that summarizes everything. That’s what composite and aggregate <em>governance indicators</em> are: ratings that purportedly tell you everything that you need to know. As with any statistic, however, the real story is in the details. According to a recently released book, these indicators are full of error and bias and are routinely misused. <a href="http://www.stoyko.net/smithysmithy/archives/30">Read more.</a></p></div>

]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F30&amp;seed_title=Governance+Indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity &amp; Plain Language</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F29&amp;seed_title=Clarity+%26amp%3B+Plain+Language</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F29&amp;seed_title=Clarity+%26amp%3B+Plain+Language#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:10:38 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Language/Rhetoric]]></category>
		<category><![CDATA[Review, Essay]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[bafflegab]]></category>
		<category><![CDATA[biz-speak]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[bureaucratese]]></category>
		<category><![CDATA[business speak]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[code words]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[English usage]]></category>
		<category><![CDATA[euphemism]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[linguistic clarity]]></category>
		<category><![CDATA[loaded terms]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[spin doctoring]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=29</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/29"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-clar2.jpg"></div></a><div class="excerhed">CLARITY &#038; PLAIN LANGUAGE</div>
<div class="excermar"><p>People are trying to tell you something but the message isn't getting through. Why is that? Is it because of the prevalence of euphemism and jargon? What about exaggeration, hyperbole, and marketing-speak? Perhaps the way that sentences are crafted isn't very logical. Or perhaps the way something is expressed is so dry and abstract that you can't make yourself care enough to pay attention. In the workplace and public square, messages aren't being understood. Meanings aren't clear. You may even be part of the problem, lapsing into bad habits of communication because its easy and safe to do so. In this review essay, I argue that <em>plain language</em> can help us out of this predicament. <a href="http://www.stoyko.net/smithysmithy/archives/29">Read more.</a></p></div>]]></description>
		<wfw:commentRss>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F29&amp;seed_title=Clarity+%26amp%3B+Plain+Language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullshit Vs Straight-Talk</title>
		<link>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F25&amp;seed_title=Bullshit+Vs+Straight-Talk</link>
		<comments>http://www.stoyko.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.stoyko.net%2Fsmithysmithy%2Farchives%2F25&amp;seed_title=Bullshit+Vs+Straight-Talk#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:30:46 +0000</pubDate>
		<dc:creator>Peter Stoyko</dc:creator>
				<category><![CDATA[Management/Administration]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[candor]]></category>
		<category><![CDATA[forthrightness]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[straight-talk]]></category>
		<category><![CDATA[truth-telling]]></category>

		<guid isPermaLink="false">http://www.stoyko.net/smithysmithy/?p=25</guid>
		<description><![CDATA[<a href="http://www.stoyko.net/smithysmithy/archives/25"><div class="picmarg"><img src="http://www.stoyko.net/smithysmithy/wp-content/themes/default/images/post-bsw2.jpg"></div></a><div class="excerhed">BULLSHIT VS. STRAIGHT-TALK</div>
